Place of Origin: | China |
---|---|
Brand Name: | MECO |
Certification: | CE |
Model Number: | MFP-ZDM |
Minimum Order Quantity: | 10 unidades |
---|---|
Price: | por confirmar |
Packaging Details: | por caja |
Delivery Time: | 7-15 días |
Payment Terms: | T/T |
Supply Ability: | 10,000 unidades por mes |
Marca: | MECO | Volumen Del Aire: | 510~2380 CMH |
---|---|---|---|
Tipo: | Piso Techo | Motor: | CA O CC |
OEM: | Disponible Con Su Logo Propio | Voltaje: | 110v/220v |
Frecuencia: | 50Hz O 60Hz | Control: | Por Remoto De Standard |
Opcional: | La Bomba Incorporada / Válvula / Modbus | Nivel De Ruido: | ≤ 51 DB(A) |
Entrada/salida Agua Tubería: | DN 20 | Sistema: | 2 Tuberías / 4 Tuberías |
Pantalla Digital: | De Temperatura | Aplicación: | Habitación, Oficina, Hospital, Restaurante, Escuela, Etc |
High Light: | 50Hz Ceiling Fan Coil Unit,50Hz Chilled Water Fan Coil Unit,110v Ceiling Fan Coil Unit |
Features the patented design - MECO brand
✅ with AC motor
✅ Optional electric heating
✅ with the 2-pipe or 4-pipe system
✅ It is installed on the wall, on the ceiling, on the floor
✅ drainage by nature or by built-in pump
CEILING FLOOR TYPE FAN COIL(2 TUBE SYSTEM) | |||||||||||
model(2 tube system) | MFP-51ZDM | MFP-68ZDM | MFP-85ZDM | MFP-102ZDM | MFP-136ZDM | MFP-170ZDM | MFP-204ZDM | MFP-238ZDM | |||
power supply | 220V,50Hz,60Hz | ||||||||||
air volume | H | m3/h | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
L | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1990 | 2730 | 3174 | 4261 | 5385 | 6746 | 8109 | 9062 | ||
BTU/h | 6790 | 9315 | 10830 | 14539 | 18374 | 23017 | 27668 | 30920 | |||
TH | M | W | 2485 | 3030 | 3752 | 4467 | 6499 | 7926 | 9389 | 10605 | |
W | 1571 | 2015 | 2450 | 3071 | 4278 | 5447 | 6669 | 7262 | |||
SH | L | W | 2078 | 2504 | 2950 | 3831 | 5660 | 7295 | 8619 | 8989 | |
W | 1212 | 1545 | 1844 | 2397 | 3317 | 4460 | 5300 | 5555 | |||
heating capacity | H | W | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
M | W | 2792 | 3970 | 4941 | 5740 | 7987 | 10557 | 13101 | 14011 | ||
L | W | 1788 | 2801 | 3533 | 3907 | 5464 | 7048 | 8714 | 9778 | ||
noise | H | 0Pa | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
power input | H | 0Pa | W | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
waterflow volume | m3/h | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
water pressure dropping | kPa | 11.8 | 13.6 | 21 | 23 | 25 | 32 | 33 | 38 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
unit dimennsion | L×W×H | mm | 905*673*243 | 1288*673*243 | 1672*673*243 | ||||||
unit weight | kg | 26 | 28 | 30 | 38 | 40 | 42 | 45 | 45 |
https://www.linkedin.com/posts/miguel-meco_piso-techo-para-agua-helada-ceiling-floor-activity-6817694890139496448-rDIL
Móvil/Whatsapp: +86 17858509435
sales05@china-fancoil.com
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.