Place of Origin: | CHINA |
---|---|
Brand Name: | MECO or OEM |
Certification: | CE |
Model Number: | 4-Way Cassette |
Minimum Order Quantity: | to be discussed |
---|---|
Price: | to be discussed |
Packaging Details: | Export packing |
Delivery Time: | 25-35days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000pcs per month |
High Light: | Meco Cassette Fan Coil Unit,4 way Cassette fcu,3Ph Cassette Fan Coil Unit |
---|
4-way cassette type indoor unit
Product introduction of 4-way cassette type indoor unit
POWER INPUT | 220V~ 50Hz 1Ph | 220V~ 50Hz 1Ph | 220V~ 50Hz 1Ph | 380V~ 50Hz 3Ph | 380V~ 50Hz 3Ph | 380V~ 50Hz 3Ph | 380V~ 50Hz 3Ph | 380V~ 50Hz 3Ph | |
COOLING CAPACITY(BTU) | 12000 | 18000 | 24000 | 24000 | 36000 | 42000 | 48000 | 60000 | |
COOLING CAPACITY(W) | 3600 | 5000 | 7100 | 7100 | 10000 | 12000 | 14000 | 16000 | |
HEATING CAPACITY(BTU) | 12000 | 18000 | 24000 | 24000 | 36000 | 42000 | 48000 | 60000 | |
RATED POWER NPUTOF COOLING(W) | 1350 | 1850 | 2450 | 2650 | 3800 | 4500 | 4800 | 5600 | |
RATED POWER NPUTOF HEATING(W) | 1300 | 1800 | 2400 | 2600 | 3800 | 4500 | 4800 | 5400 | |
POWER INPUT OF E-HEATER(W) | 700 | 1400 | 1700 | 1700 | 2500 | 2500 | 2500 | 2500 | |
AIR VOLUME(m3/h) | 630 | 850 | 1300 | 1300 | 1600 | 1700 | 1800 | 2300 | |
STATIC PRESSURE(Pa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INDOOR UNIT NOISE dB(A) | 42 | 45 | 47 | 47 | 49 | 50 | 51 | 52 | |
INDOOR UNIT WEIGHT(kg) | 19 | 19 | 25 | 25 | 28 | 28 | 30 | 32 | |
INDOOR UNIT DIMENSION(L*W*H)mm | 570×570×255 | 570×570×255 | 822×822×263 | 822×822×263 | 822×822×293 | 822×822×293 | 822×822×293 | 930×930×290 | |
PANEL WEIGHT(kg) | 2.2 | 2.2 | 6 | 6 | 6 | 6 | 6 | 6 | |
PANEL DIMENSION(L*W*H)mm | 650×650×45 | 650×650×45 | 950×950×45 | 950×950×45 | 950×950×45 | 950×950×45 | 950×950×45 | 1050×1050×45 | |
OUTDOOR UNIT NOISE dB(A) | 52 | 54 | 56 | 58 | 60 | 62 | 62 | 62 | |
OUTDOOR UNIT WEIGHT (kg) | 36 | 36 | 72 | 75 | 86 | 120 | 120 | 120 | |
OUTDOOR UNIT DIMENSION(L*W*H)mm | 760×255×525 | 850×290×580 | 890×300×860 | 890×300×860 | 940×340×1243 | 940×340×1243 | 940×340×1243 | 940×340×1243 | |
PIPE CONNECTION | LUQUID SIDE(mm) | 6.35 | 6.35 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
GAS SIDE(mm) | 12.7 | 12.7 | 15.88 | 15.88 | 19.05 | 19.05 | 19.05 | 19.05 |
Products Feature and details
Product certification:
1 4-way air flowing which can uniform temperature distribution in the room
2 Thin design unit which can be installed in a limit ceiling ( the thickness of unit is 290mm )
6 High lift water drained pump (750mm), easy to plan the condensate drained pipe
7 Float switch inside to prevent from leaking
8 Fresh air can be inputted from outside
9 The water remain in the tray is easy to drained by manual. There is a rubber plug on the water collecting tray; we can drained out the dirty water by manual. Because the water remained inside the tray will leap for a long time, then there will be very dirty and there might be lots bacterial inside too, draining out the dirty water is benefit to the health and also reduce the possible of pump blocking.
10 The dimension of E1 unit is only 570x570 which can be installed in a standard ceiling opening
11 Auxiliary duct is available to send part of air to other place, in order to improve indoor temperature and air quality
12 Centralized control scheme based on PC Control is optional
13 Negative ion generator is optional
14 Grill is optional to prevent from hand injury
15 E-heater is optional
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.