Place of Origin: | CHINA |
---|---|
Brand Name: | MECO |
Certification: | CE |
Model Number: | MFP-136AM |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | USD |
Packaging Details: | STANDARD CARTON |
Delivery Time: | 25DAYS |
Payment Terms: | T/T |
High Light: | slim wall air conditioning units,decorative fan coil units |
---|
Chilled water high wall mounted type fan coil unit
Air volume=200CFM-800CFM(340m³/h-1360m³/h)
cooling capacity:1.8Kw--7.2Kw(0.5RT--2RT)
Digital display panel
ABS panel
Water valve inside is optional.
2 pipes as standard. 4 pipe is optional.
Remote controller.
Stainless steel hose, let the water connection easily(optional).
High efficient copper pipe to wear Hydrophilic aluminum coil.
Widely used in theater , restaurant,office buildings, ect.
Model | MFP-34AM | MFP-51AM | MFP-68AM | MFP-85AM | MFP-102AM | MFP-136AM | ||
Air Volume | Hi Speed | CFM | 200 | 300 | 400 | 500 | 600 | 800 |
m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | ||
Medium Speed | CFM | 150 | 225 | 300 | 375 | 450 | 600 | |
m3/h | 255 | 382.5 | 510 | 637.5 | 765 | 1020 | ||
Low Speed | CFM | 100 | 150 | 200 | 250 | 300 | 400 | |
m3/h | 170 | 255 | 340 | 425 | 510 | 680 | ||
Cooling Capacity | Hi Speed | W | 1808 | 2712 | 3618 | 4514 | 5406 | 7210 |
Medium Speed | W | 1537 | 2305 | 3075 | 3837 | 4595 | 6129 | |
Low Speed | W | 1175 | 1763 | 2352 | 2934 | 3514 | 4687 | |
Heating Capacity | Hi Speed | W | 2709 | 4070 | 5418 | 6767 | 8155 | 10807 |
Medium Speed | W | 2303 | 3460 | 4605 | 5752 | 6898 | 9186 | |
Low Speed | W | 1761 | 2646 | 3522 | 4399 | 5275 | 7025 | |
Noise Level | dB(A) | 42/39/36 | 42/39/36 | 43/40/37 | 47/43/40 | 47/43/40 | 49/45/41 | |
Fan Motor | Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | |
Motor Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | W | 52 | 52 | 62 | 76 | 96 | 134 | |
Water Flow Volume | m³/h | 0.35 | 0.61 | 0.8 | 0.95 | 1.08 | 1.39 | |
Hydraulic Resistance | kPa | 30 | 30 | 30 | 30 | 40 | 40 | |
Max.Working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Dimension(W×D×H) | Net | mm | 850×300×198 | 850×300×198 | 850×300×198 | 970×315×235 | 970×315×235 | 1100×330×235 |
Packing | mm | 885×360×270 | 885×360×270 | 885×360×270 | 1010×380×300 | 1010×380×300 | 1140×390×300 | |
Net/Gross Weight | kg | 11/12.5 | 11/12.5 | 12.6/14.5 | 15/17 | 16/18 | 20/23 | |
Inlet/Outlet Water Pipe | Rc1/2″(DN15) | Rc1/2″(DN15) | ||||||
Drain Pipe | R1/2″(DN15) | R1/2″(DN15) |
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.