Place of Origin: | CHINA |
---|---|
Brand Name: | MECO |
Certification: | CE |
Model Number: | MFP-272KM |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | USD |
Packaging Details: | STANDARD CARTON |
Delivery Time: | 25DAYS |
Payment Terms: | T/T |
Supply Ability: | 10000PCS/MONTH |
High Light: | chilled water ceiling cassette fan coil unit,cassette type fcu |
---|
Cassete 4 Vias 2 Tubos-1600CFM
Chilled water 4 way ceiling cassette type fan coil unit
Air volume=200CFM-1400CFM(340m³/h-2380m³/h)
cooling capacity:1.8Kw--12.6Kw(0.5RT--3.5RT)
Easy to be installed. Thin design unit which can be installed in a limit ceiling, the thinnest is 290mm
EC motor is standard, DC motor is optional , high efficiency and energy saving.
"C"type heat exchanger, blue fin.
Compact design, suitable for strict space installation.
Driven by a three-speed motor, low noise.
Turbo centrifugal fan. The efficiency of airflow rate,heavy wind volume and low noise is excellent. Because the ventilator wheel is processed to sine strip seam.
Wide angel airflow: 60 degrees from top to bottom. Adopting uniform size with a square, elegant streamline panel.
Luxury shape and ABS panel. Corner cover design makes installation and maintain maintenance.
The drip tray is complete with a drain pump for draining the condensate water.
Remote control.
Fresh air can be input from outdoor to better indoor air quality.
The water remain in the tray is easy to drained by manual.
High efficient copper pipe to wear Hydrophilic aluminum coil.
2 pipes and 2 rows type as standard. 4 pipe is optional.
Water valve inside is optional.
E-heater is optional
External drained pump is optional
Electrostatic dust sanitiser is optional
BMS system is optional
model(2 tube system) | MFP-34KM-(Q)MM1 | MFP-51KM-(Q)MM1 | MFP-68KM-(Q)MM1 | MFP-85KM-(Q)MM2 | MFP-102KM-(Q)MM2 | MFP-136KM-(Q)MM3 | MFP-170KM-(Q)MM3 | MFP-204KM-(Q)MM3 | MFP-238KM-(Q)MM3 | MFP-245KM-(Q)MM4 | MFP-272KM-(Q)MM4 | |||
model | FP-34KM-(Q)M1 | FP-51KM-(Q)M1 | FP-68KM-(Q)M1 | FP-85KM-(Q)M2 | FP-102KM-(Q)M2 | FP-136KM-(Q)M3 | FP-170KM-(Q)M3 | FP-204KM-(Q)M3 | FP-238KM-(Q)M3 | FP-245KM-(Q)M4 | FP-272KM-(Q)M4 | |||
model of panel | MB-SD11M1 | MB-SD11M2 | MB-SD11M3 | MB-SD11M4 | ||||||||||
power supply | 220V,50Hz,1Ph | |||||||||||||
air volume | H | m3/h | 380 | 550 | 680 | 880 | 1050 | 1380 | 1750 | 2050 | 2200 | 2450 | 2720 | |
M | 300 | 440 | 540 | 700 | 840 | 1100 | 1400 | 1640 | 1760 | 1950 | 2040 | |||
L | 230 | 330 | 410 | 530 | 630 | 830 | 1050 | 1230 | 1320 | 1450 | 1360 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
cooling capacity | TH | H | W | 2000 | 3000 | 3800 | 4900 | 5800 | 7500 | 9800 | 11000 | 12000 | 13000 | 15000 |
BTU/h | 6824 | 10236 | 12966 | 16719 | 19790 | 25590 | 33438 | 37532 | 40944 | 44356 | 51180 | |||
SH | W | 1400 | 2200 | 2850 | 3500 | 4250 | 5500 | 7150 | 8250 | 9100 | 9800 | 11175 | ||
BTU/h | 4777 | 7506 | 9724 | 11942 | 14501 | 18766 | 24396 | 28149 | 31049 | 33438 | 38129 | |||
TH | M | W | 1700 | 2550 | 3250 | 4150 | 4950 | 6400 | 8350 | 9350 | 10200 | 10800 | 12450 | |
SH | W | 1150 | 1800 | 2350 | 2850 | 3500 | 4550 | 5950 | 6850 | 7650 | 36850 | 9560 | ||
TH | L | W | 1400 | 2050 | 2600 | 3400 | 4000 | 5200 | 6750 | 7600 | 8300 | 8900 | 10300 | |
SH | W | 950 | 1400 | 1850 | 2300 | 2800 | 3600 | 4700 | 5450 | 6000 | 6500 | 8400 | ||
heating capacity | H | W | 3100 | 4700 | 5900 | 7600 | 9000 | 11600 | 15200 | 17100 | 18600 | 20800 | 24000 | |
M | W | 2650 | 4000 | 5000 | 6450 | 7650 | 9850 | 12900 | 14550 | 15800 | 16700 | 19900 | ||
L | W | 2100 | 3150 | 3950 | 5100 | 6050 | 7750 | 10200 | 11450 | 12450 | 12500 | 15200 | ||
noise | H | 0Pa | dB(A) | 39 | 42 | 44 | 42 | 46 | 46 | 47 | 50 | 51 | 52 | 53 |
power input | H | 0Pa | W | 40 | 50 | 58 | 70 | 95 | 130 | 160 | 190 | 210 | 220 | 230 |
waterflow volume | m3/h | 0.34 | 0.51 | 0.65 | 0.83 | 0.99 | 1.28 | 1.67 | 1.87 | 2.04 | 2.21 | 2.55 | ||
water pressure dropping | kPa | 11 | 13 | 22 | 18 | 25 | 23 | 28 | 33 | 42 | 43 | 45 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | |||
net dimension | unit | L×W×H mm | 592*592*242 | 750*750*242 | 840*840*242 | 840*840*292 | 946*946*292 | |||||||
panel | 650*650*40 | 850*850*40 | 950*950*40 | 950*950*40 | 1050*1050*40 | |||||||||
net weight | unit | kg | 17 | 18 | 18 | 22 | 23 | 25 | 26 | 27 | 27 | 30 | 32 | |
panel | 2.2 | 4.2 | 5 | 6 | ||||||||||
Testing condition: 2-tube system Cooling Entering air temperature: Dry bulb 27ºC, Wet bulb 19.5ºC Entering/out water temperature: 7ºC/ 12℃ Heating Entering air temperature: 20ºC Entering water temperature: 60ºC, Same water flow rate as for the cooling |
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.