Classical elegant design: no-spangle galvanized sheet and beautiful appearance(Aluminum-galvanized sheet is optional.)
1. Classical elegant design: no-spangle galvanized sheet and beautiful appearance(Aluminum-galvanized sheet is optional.)
2. The Static pressure is 60Pa, and can change the static pressure from 30Pa to 100Pa(Max).
3. Big diameter fan, big air volume, low noise.
4. E-heater is optional.
5. DC motor is standard.
6. The fan was fixed by bolts which were connected with the riveting structure on the fan. It is easy to remove the bolt and make the maintain of the fan motor parts.
7. Use the stainless steel soft connection pipe, the coil parts can be easily taken out by release 4 screws and loose the middle connection between coil and soft pipe.
8. Stop valve/modulating valve can be built-in the vertical stack fan coil unit, which can reduce the job of installation.
PERFORMANCE OF VERTICAL DUCTED TYPE FAN COIL(2 TUBE) | |||||||
Model(2 tube system) | DCV-MFP-102VA | DCV-MFP-136VA | DCV-MFP-170VA | DCV-MFP-204VA | |||
power supply | 110V,60Hz,1Ph | ||||||
Air volume | H | m3/h | 1020 | 1360 | 1700 | 2040 | |
L | 240 | 320 | 400 | 480 | |||
Static pressure | Pa | 60 | 60 | 60 | 60 | ||
Cooling capacity | TH | Max.Speed | W | 6300 | 8100 | 10000 | 11500 |
BTU/h | 21500 | 27640 | 34120 | 39240 | |||
SH | W | 4490 | 5870 | 7100 | 8350 | ||
BTU/h | 15320 | 20030 | 24225 | 28490 | |||
SH | Min.Speed | W | 2200 | 2850 | 3500 | 4050 | |
W | 1300 | 1650 | 2050 | 2350 | |||
Heating capacity | H | W | 10100 | 13000 | 16000 | 18400 | |
L | W | 3550 | 4550 | 5600 | 6450 | ||
noise | high speed | 60Pa | dB(A) | 44 | 48 | 52 | 55 |
Power input | W | 190 | 220 | 280 | 440 | ||
Waterflow volume | m3/h | 1.07 | 1.38 | 1.71 | 1.96 | ||
Water pressure dropping | kPa | 27 | 30 | 35 | 40 | ||
Dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
Dimension of water drain pipe | mm | Φ26 | |||||
dimension | top discharge | mm(L*W*H) | 506*508*1774 | 506*508*1774 | 608*508*1774 | 608*508*1774 | |
Weight | kg | 75.6 | 75.6 | 80 | 80 |
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.