Place of Origin: | CHINA |
---|---|
Brand Name: | MECO or OEM |
Certification: | CE |
Model Number: | MFP-34KM-QKG1 |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | contact by email |
Packaging Details: | Export packing |
Delivery Time: | 25-35days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000pcs per month |
Model: | MFP-34KM-(Q)KG1 | Air Volume: | 200CFM |
---|---|---|---|
Cooling Capacity: | 1.8KW | Heating Capacity: | 2.7KW |
Dimension Of Water Drain Pipe: | ¢26 | Unit Dimennsion: | 570*570*290 |
Panel Dimennsion: | 650*650*30 | ||
High Light: | Cassette Type Fan Coil Unit,200CFM Fan Coil Unit |
8-Way Cassette Fan Coil Unit
8-way cassette fan coil unit G
8-way cassette type fan coil unit G has passed ISO 9001 and CE certificate. The warranty of this kind of product is 18 months. We are expecting become your long-term partner in China.
Product introduction of 8-way cassette fan coil G.
PERFORMANCE OF CASSETTE TYPE FAN COIL(Surround air flowing,2 TUBE) | ||||||||||||
H | H | MFP-34KM-(Q)KG1 | MFP-51KM-(Q)KG1 | MFP-68KM-(Q)KG1 | MFP-85KM-(Q)KG1 | MFP-102KM-(Q)GG3 | MFP-136KM-(Q)GG3 | MFP-170KM-(Q)GG3 | MFP-204KM-(Q)GG3 | MFP-238KM-(Q)GG3 | ||
MODEL OF UNIT | MFP-34KM-(Q)K1 | MFP-51KM-(Q)K1 | MFP-68KM-(Q)K1 | MFP-85KM-(Q)K1 | MFP-102KM-(Q)G3 | MFP-136KM-(Q)G3 | MFP-170KM-(Q)G3 | MFP-204KM-(Q)G3 | MFP-238KM-(Q)G3 | |||
MODEL OF PANEL | MB-S****G1 | MB-S****G3 | ||||||||||
POWER SUPPLY | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
L | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1311 | 1971 | 2700 | 3184 | 4196 | 5362 | 6707 | 8072 | 9070 | ||
BTU/h | 4473 | 6725 | 9212 | 10864 | 14317 | 18295 | 22884 | 27542 | 30947 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | 4423 | 6435 | 7848 | 9296 | 10500 | |
W | 994 | 1555 | 1995 | 2426 | 3041 | 4236 | 5393 | 6603 | 7190 | |||
SH | L | W | 1391 | 2057 | 2479 | 2921 | 3793 | 5604 | 7223 | 8534 | 8900 | |
W | 823 | 1200 | 1530 | 1826 | 2373 | 3284 | 4416 | 5248 | 5500 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
M | W | 1949 | 2770 | 3938 | 4902 | 5694 | 7924 | 10473 | 12997 | 13900 | ||
L | W | 1297 | 1774 | 2779 | 3505 | 3876 | 5421 | 6992 | 8645 | 9700 | ||
noise | H | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 | |
power input | H | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
water pressure dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | 29.6 | 29.6 | 35.4 | 35.4 | 40 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | |||||||||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
unit dimennsion | UNIT | L×W×H mm | 570*570*290 | 840*840*240 | 840*840*285 | |||||||
PANEL | 650*650*30 | 950*950*45 | ||||||||||
WEIGHT | UNIT | kg | 19 | 19 | 20 | 21 | 24 | 25 | 28 | 28 | 30 | |
PANEL | 2 | 6 | 6 |
PERFORMANCE OF CASSETTE TYPE FAN COIL(Surround air flowing,4 TUBE) | ||||||||||||
H | H | MFP-34KM4-(Q)KG1 | MFP-51KM4-(Q)KG1 | MFP-68KM4-(Q)KG1 | MFP-85KM4-(Q)KG1 | MFP-102KM4-(Q)GG3 | MFP-136KM4-(Q)GG3 | MFP-170KM4-(Q)GG3 | MFP-204KM4-(Q)GG3 | MFP-238KM4-(Q)GG3 | ||
MODEL OF UNIT | MFP-34KM4-(Q)K1 | MFP-51KM4-(Q)K1 | MFP-68KM4-(Q)K1 | MFP-85KM4-(Q)K1 | MFP-102KM4-(Q)G3 | MFP-136KM4-(Q)G3 | MFP-170KM4-(Q)G3 | MFP-204KM4-(Q)G3 | MFP-238KM4-(Q)G3 | |||
MODEL OF PANEL | MB-S****G1 | MB-S****G3 | ||||||||||
POWER SUPPLY | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
L | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1350 | 2030 | 2700 | 3380 | 4050 | 5400 | 6750 | 8100 | 9450 |
BTU/h | 4606 | 6926 | 9212 | 11533 | 13819 | 18425 | 23031 | 27637 | 32243 | |||
SH | W | 1010 | 1520 | 2080 | 2450 | 3230 | 4130 | 5160 | 6220 | 6989 | ||
BTU/h | 3446 | 5186 | 7097 | 8359 | 11021 | 14092 | 17606 | 21223 | 23846 | |||
TH | M | W | 1130 | 1850 | 2250 | 2790 | 3320 | 4830 | 5890 | 6970 | 7873 | |
W | 770 | 1200 | 1540 | 1870 | 2340 | 3260 | 4150 | 5080 | 5532 | |||
SH | L | W | 1040 | 1540 | 1860 | 2190 | 2840 | 4200 | 5420 | 6400 | 6674 | |
W | 630 | 920 | 1180 | 1410 | 1830 | 2530 | 3400 | 4040 | 4234 | |||
heating capacity | H | W | 1080 | 1620 | 2160 | 2700 | 3240 | 4320 | 5400 | 6480 | 7560 | |
M | W | 780 | 1108 | 1575 | 1961 | 2278 | 3170 | 4189 | 5199 | 5560 | ||
L | W | 519 | 710 | 1112 | 1402 | 1550 | 2168 | 2797 | 3458 | 3880 | ||
noise | H | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 | |
power input | H | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
waterflow volume | High speed | cool | m3/h | 0.23 | 0.35 | 0.46 | 0.58 | 0.69 | 0.93 | 1.16 | 1.39 | 1.6 |
heat | 0.09 | 0.14 | 0.19 | 0.23 | 0.28 | 0.37 | 0.46 | 0.56 | 0.7 | |||
water pressure dropping | cool | kPa | 8.26 | 8.26 | 15.68 | 18.9 | 20.72 | 20.72 | 24.78 | 24.78 | 40 | |
heat | 3.54 | 3.54 | 6.72 | 8.1 | 8.88 | 8.88 | 10.62 | 10.62 | 16 | |||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | |||||||||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
unit dimennsion | UNIT | L×W×H mm | 570*570*290 | 840*840*240 | 840*840*285 | |||||||
PANEL | 650*650*30 | 950*950*45 | ||||||||||
WEIGHT | UNIT | kg | 19 | 19 | 20 | 21 | 24 | 25 | 28 | 28 | 31 | |
PANEL | 2 | 6 | 6 |
Products Feature and details
1 Surround air flowing which can substantially reduce the non-blowing area.
2 Thin design unit which can be installed in a limit ceiling (the Min. Thickness is 240mm). Our cassette fan coil unit is easy to be installed that can reduce installation cost.
3 Remote controller is standard and wire controller is optional
4 Excellent performance-Integral C type heat exchanger, blue fin
*All adopt the design of integral C type structure, well-distributed air volume and high-efficient heat exchange ;
*All adopt the hydrophilic coating aluminum fins;
*With large diameter vortex fan, high air volume and low noise;
*Stick the porous plastic foaming sponge to the internal of units for the heat insulation and noise absorption ;
*Stick the heat insulation sponge around the whole
surface of units to prevent the condensation;
5 BLDC motor is optional
Excellent performance---optional brushless DC motor, high efficiency and energy saving. Panasonic brushless DC motor use plastic package, the humidity and dust will not easily access to the inner motor. High working efficiency, the power input is over 50% lower than the average motor, long working life.
6 Excellent performances-the dependable solution of draining the condensed water
*Adopt the drainage pump with large flow and high-lift,the actual lift can reach to 1.2m, meet the needs of drainage arrangement in all kinds of places;High lift water drained pump (750mm high lift water drain pump which make the installation of condensate water pipe more flexible
*The design of auxiliary drain tray avoids the leakage incidents caused by the improper heat presentation in the external of units
8 Float switch inside to prevent from leaking
9 MECO surround blowing cassette fan coil unit have central control solution. We add Mod-buts agreement with the control of the unit which can access intelligent building system.
10 Fresh air can be inputted from outside.
11 Left/right water tube connection can be selected
12 Air-cleaning function can be selected, we offer negative ion generator as optional parts.
13 4-tube system is optional
14 Stainless steel hose can be installed as inlet/outlet water connection.
Product certification:
Packing and shipping
FAQ.
Q:Can you manufactury do OEM for our company?
A: Yes of course. As a specialized manufacturer and exporter for this product in China, we sincerely hope to establish business relations with your esteemed corporation. Now we do OEM/ODM for a lot of famous brands in China and other countries, such as, KingAir, QingHuaTongFang,TCL,AUX,CHIGO,LS,etc.
Q: How long is your warranty?
A: We offer 18 months warranty for our products. We offer free repair parts and professional technical support.
Q: Our hotel want to choose the fan coil unit which have 4 pipe system, do you have this one?
A: Yes, Most of our products have 4 pipe system as optional.
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.