Place of Origin: | CHINA |
---|---|
Brand Name: | MECO |
Certification: | CE |
Model Number: | MFP-60CM |
Minimum Order Quantity: | 50 |
---|---|
Price: | TBC |
Packaging Details: | Standard export carton. |
Delivery Time: | 30-35DAYS |
Payment Terms: | T/T |
Type: | Fan Coil Unit | Certification: | CE,ISO9001 |
---|---|---|---|
Condition: | New | Operating Voltage: | 220V |
Mounting: | Floor Standing | Application: | Commercial,Room,Hotel |
High Light: | hot water fan coil unit,split ac fan coil unit |
Ultra Thin Vertical Fan Coil Units with 2 Pipe System
Specifications
DC brushless Fan Motor for Option
Four pipe systems are optional.
2 way valve or 3 way valve optional (fitted or supplied loose)
Negative ion generator is optional.
Features
Consolo Fan Coil Units with high quality
energy saving and easy control
Ultra-thin design Convector (Fan Coil): with only 130mm depth
Cooling capacity 1.8kw air flow 340m3/h (200CFM)
Left/right water tube connection can be changed freely.
Advantages
Stylish Design: The units are designed in white color, other colors optional; it means that they will be suitable with most decoration schemes
Ultra-thin design Convector (Fan Coil): with only 130mm depth
Super Quiet ventilation: Cross flow fan technology with special air directing settings makes our Hydraulic Fan Coils exceptionally quiet
Benefit
MECO universal consolo type fan coil unit, easy to be installed, low installation cost.
Using PVC drain pan with 2 water outlet, hollow structure design can enhance the thermal insulation properties, at the same time to prevent from leaking.
Application
Our compact design universal consolo fan coil units, widely used in home, banks, office buildings, ect.
Instructions
Standard export packing cartons; Please read the instruction manual before install our fan coil units.
Ultra Slim Fan Coil Units With DC motor and Screen Touch Controller | ||||||
Model | DC-MFP-20CM | DC-MFP-30CM | DC-MFP-40CM | DC-MFP-50CM | DC-MFP-60CM | |
Power supply | 220V,50Hz,1Ph | |||||
Air volume max | m3/h | 200 | 300 | 400 | 500 | 600 |
Air volume min | m3/h | 110 | 160 | 230 | 290 | 340 |
Cooling capacity | W | 1000 | 1800 | 2400 | 3000 | 3600 |
Btu/h | 3412 | 6142 | 8189 | 10236 | 12283 | |
Heating capacity | W | 1600 | 2900 | 3850 | 4800 | 5750 |
Btu/h | 5460 | 9900 | 13130 | 16380 | 16920 | |
Noise | dB(A) | 38 | 39 | 40 | 41 | 42 |
Power input | W | 10 | 11 | 12 | 15 | 16 |
Waterflow volume | m3/h | 0.17 | 0.26 | 0.34 | 0.6 | 0.64 |
Pressure dropping | kPa | 4 | 6 | 8 | 10 | 12 |
Water tube connection(inlet) | R1/2" | |||||
Water tube connection(outlet) | R1/2" | |||||
Coil | Type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||
Maximum working pressure | Mpa | 1.6 | ||||
Condensation pipe size (diameter) | mm | ¢21 | ||||
Net dimension(L*W*H) | mm | 700*130*680 | 900*130*680 | 1100*130*680 | 1300*130*680 | 1500*130*680 |
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.