Place of Origin: | Taizhou, China |
---|---|
Brand Name: | MECO or OEM |
Certification: | CE,ISO9001 |
Model Number: | MFP-102KM4-MK1 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | to be discussed |
Packaging Details: | Standard export carton box |
Delivery Time: | 25-35days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000pcs per month. |
Cooling Capacity: | 5.8kw | Heating Capacity: | 9.0kw |
---|---|---|---|
Air Flow: | 600CFM | Motor Type: | BLDC Motor |
Display Type: | Digital Display | Water Pump: | Build In Water Pump |
Electrical Box: | Outside/build In Optional | Fresh Air Hole: | Standard Available |
Power Supply: | 110/220V 1Ph 50/60Hz | Certification: | CE, ISO, Rohs |
Modbus: | Optional | Auto Restart: | Optional |
Finger Protect: | Finger Protect Grill Optional | Drain Tray: | Extra Bigger Drain Tray Optional |
High Light: | hydronic fan coil unit,cassette type fcu |
Brushless DC motor Four way fan coil unit , with build in electrical box, digital display, cassette fan coil unit
Specifications for brushless BLDC motor cassette fan coil model DC-MFP-102KM-MK2:
Brushless BLDC motor
Lower noise level and higher efficiency.
1. Air flow 600CFM,1020CMH
2. Cooling capacity 5.8KW
3. Heating capacty 9.0KW
4. Two pipe system
5. With build in water pump
6. Power supply 220V-1-50Hz
7. Compact Panel size 850x850mm
8. Modbus function is optional
9. Finger proteciton grill is optional
10. Auto restart is optional
Full ranges of capacities we have for M style chilled water cassette fan coil unit 2 pipe systems:
MODEL Casstte fan coil unit 4 pipe system | air volume | COOLING CAPACITY | HEATING CAPACITY | POWER INPUT |
m3/h | W | W | W | |
MFP-34KM-Q1M | 380 | 2000 | 3100 | 40 |
MFP-51KM-Q1M | 550 | 3000 | 4700 | 50 |
MFP-68KM-Q1M | 680 | 3800 | 5900 | 58 |
MFP-80KM-Q1M | 780 | 4200 | 6500 | 60 |
MFP-85KM-Q1M | 880 | 4900 | 7600 | 70 |
MFP-102KM-Q1M | 1050 | 5800 | 9000 | 95 |
MFP-130KM-Q1M | 1300 | 7000 | 10900 | 125 |
MFP-136KM-Q1M | 1380 | 7500 | 11600 | 130 |
MFP-153KM-Q1M | 1550 | 8100 | 12200 | 145 |
MFP-170KM-Q1M | 1750 | 9800 | 15200 | 160 |
MFP-204KM-Q1M | 2050 | 11000 | 17100 | 190 |
MFP-238KM-Q1M | 2200 | 12000 | 18600 | 210 |
MFP-272KM-Q1M | 2720 | 15000 | 24000 | 230 |
PERFORMANCE OF "M" STYLE CASSETTE TYPE FAN COIL(4-WAY,2TUBE)---DRAINED BY WATER PUMP | ||||||||||||||
model(2 tube system) | MFP-34KM-MK1 | MFP-51KM-MK1 | MFP-68KM-MK1 | MFP-85KM-MK2 | MFP-102KM-MK2 | MFP-136KM-MK3 | MFP-153KM-MK3 | MFP-170KM-MK3 | MFP-204KM-MK3 | MFP-238KM-MK3 | MFP-272KM-MK4 | |||
power supply | 220V,50Hz,1Ph | |||||||||||||
air volume | H | m3/h | 380 | 550 | 680 | 880 | 1050 | 1380 | 1550 | 1750 | 2050 | 2200 | 2720 | |
M | 300 | 440 | 540 | 700 | 840 | 1100 | 1240 | 1400 | 1640 | 1760 | 2040 | |||
L | 230 | 330 | 410 | 530 | 630 | 830 | 930 | 1050 | 1230 | 1320 | 1360 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
cooling capacity | TH | H | W | 2000 | 3000 | 3800 | 4900 | 5800 | 7500 | 8100 | 9800 | 11000 | 12000 | 15000 |
BTU/h | 6824 | 10236 | 12966 | 16719 | 19790 | 25590 | 27637 | 33438 | 37532 | 40944 | 51180 | |||
SH | W | 1400 | 2200 | 2850 | 3500 | 4250 | 5500 | 5880 | 7150 | 8250 | 9100 | 11175 | ||
BTU/h | 4777 | 7506 | 9724 | 11942 | 14501 | 18766 | 20060 | 24396 | 28149 | 31049 | 38129 | |||
TH | M | W | 1700 | 2550 | 3250 | 4150 | 4950 | 6400 | 6650 | 8350 | 9350 | 10200 | 12450 | |
SH | W | 1150 | 1800 | 2350 | 2850 | 3500 | 4550 | 4700 | 5950 | 6850 | 7650 | 9560 | ||
TH | L | W | 1400 | 2050 | 2600 | 3400 | 4000 | 5200 | 5420 | 6750 | 7600 | 8300 | 10300 | |
SH | W | 950 | 1400 | 1850 | 2300 | 2800 | 3600 | 3850 | 4700 | 5450 | 6000 | 8400 | ||
heating capacity | H | W | 3100 | 4700 | 5900 | 7600 | 9000 | 11600 | 12200 | 15200 | 17100 | 18600 | 24000 | |
M | W | 2650 | 4000 | 5000 | 6450 | 7650 | 9850 | 10300 | 12900 | 14550 | 15800 | 19900 | ||
L | W | 2100 | 3150 | 3950 | 5100 | 6050 | 7750 | 8140 | 10200 | 11450 | 12450 | 15200 | ||
noise | H | 0Pa | dB(A) | 39 | 42 | 44 | 42 | 46 | 46 | 48 | 47 | 50 | 51 | 53 |
power input | H | 0Pa | W | 40 | 50 | 58 | 70 | 95 | 130 | 145 | 160 | 190 | 210 | 230 |
waterflow volume | m3/h | 0.34 | 0.51 | 0.65 | 0.83 | 0.99 | 1.28 | 1.38 | 1.67 | 1.87 | 2.04 | 2.55 | ||
water pressure dropping | kPa | 11 | 13 | 22 | 18 | 25 | 23 | 23 | 28 | 33 | 42 | 45 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||||
net dimension | unit | L×W×H mm | 592*592*242 | 750*750*242 | 840*840*242 | 840*840*292 | 946*946*292 | |||||||
panel | 650*650*40 | 850*850*40 | 950*950*40 | 950*950*40 | 1050*1050*40 | |||||||||
net weight | unit | kg | 17 | 18 | 18 | 22 | 23 | 25 | 26 | 27 | 27 | 32 | ||
panel | 2.2 | 4.2 | 5 | 6 |
Full ranges of capacities we have for M style chilled water cassette fan coil unit 4 pipe systems:
MODEL Casstte fan coil unit 4 pipe system | air volume | COOLING CAPACITY | HEATING CAPACITY | POWER INPUT |
m3/h | W | W | W | |
MFP-34KM4-Q1MM1 | 360 | 1950 | 1950 | 40 |
MFP-51KM4-Q1MM1 | 520 | 2950 | 3000 | 50 |
MFP-68KM4-Q1MM1 | 650 | 3700 | 3750 | 58 |
MFP-80KM4-Q1MM1 | 740 | 4100 | 4150 | 60 |
MFP-85KM4-Q1MM2 | 840 | 4800 | 4850 | 70 |
MFP-102KM4-Q1MM2 | 1000 | 5700 | 5750 | 95 |
MFP-130KM4-Q1MM2 | 1240 | 6850 | 6950 | 125 |
MFP-136KM4-Q1MM3 | 1320 | 7350 | 7400 | 130 |
MFP-153KM4-Q1MM3 | 1480 | 7940 | 7780 | 145 |
MFP-170KM4-Q1MM3 | 1660 | 9600 | 9700 | 160 |
MFP-204KM4-Q1MM3 | 1950 | 10800 | 10900 | 190 |
MFP-238KM4-Q1MM3 | 2090 | 11750 | 11850 | 210 |
MFP-272KM4-Q1MM4 | 2090 | 13200 | 13500 | 210 |
PERFORMANCE OF "M" STYLE CASSETTE TYPE FAN COIL(4-WAY,4TUBE)---DRAINED BY WATER PUMP | ||||||||||||||||
model(2 tube system) | MFP-34KM4-MK1 | MFP-51KM4-MK1 | MFP-68KM4-MK1 | MFP-80KM4-MK1 | MFP-85KM4-MK2 | MFP-102KM4-MK2 | MFP-130KM4-MK2 | MFP-136KM4-MK3 | MFP-153KM4-MK3 | MFP-170KM4-MK3 | MFP-204KM4-MK3 | MFP-238KM4-MK3 | MFP-272KM4-MK4 | |||
power supply | 220V,50Hz,1Ph | |||||||||||||||
air volume | H | m3/h | 360 | 520 | 650 | 740 | 840 | 1000 | 1240 | 1320 | 1480 | 1660 | 1950 | 2090 | 2720 | |
M | 290 | 420 | 510 | 590 | 670 | 800 | 990 | 1050 | 1180 | 1330 | 1560 | 1670 | 2040 | |||
L | 220 | 310 | 390 | 450 | 500 | 600 | 740 | 790 | 885 | 1000 | 1170 | 1250 | 1360 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1950 | 2950 | 3700 | 4100 | 4800 | 5700 | 6850 | 7350 | 7940 | 9600 | 10800 | 11750 | 13200 |
BTU/h | 6700 | 10050 | 12700 | 14050 | 16400 | 19400 | 23400 | 25100 | 27100 | 32750 | 36800 | 40150 | 45040 | |||
SH | W | 1350 | 2150 | 2800 | 3250 | 3450 | 4150 | 5150 | 5400 | 5773 | 7000 | 8100 | 8900 | 10000 | ||
BTU/h | 4700 | 7350 | 9550 | 11050 | 11700 | 14200 | 17550 | 18400 | 19650 | 23900 | 27600 | 30450 | 34120 | |||
TH | M | W | 1650 | 2500 | 3200 | 3500 | 4050 | 4850 | 5850 | 6250 | 6490 | 8200 | 9150 | 10000 | 11000 | |
SH | W | 1150 | 1750 | 2300 | 2600 | 2800 | 3450 | 4250 | 4450 | 4600 | 5850 | 6700 | 7500 | 37532 | ||
TH | L | W | 1350 | 2000 | 2550 | 2850 | 3350 | 3900 | 4750 | 5100 | 5315 | 6600 | 7450 | 8150 | 9100 | |
SH | W | 950 | 1350 | 1800 | 2050 | 2250 | 2750 | 3400 | 3550 | 3800 | 4600 | 5350 | 5900 | 6600 | ||
heating capacity | H | W | 1950 | 3000 | 3750 | 4150 | 4850 | 5750 | 6950 | 7400 | 7780 | 9700 | 10900 | 11850 | 13500 | |
M | W | 1700 | 2550 | 3200 | 3550 | 4100 | 4850 | 5900 | 6250 | 6535 | 8200 | 9250 | 10050 | 11200 | ||
L | W | 1350 | 2000 | 2500 | 2750 | 3250 | 3850 | 4650 | 4950 | 5200 | 6500 | 7300 | 7950 | 8750 | ||
noise | H | 0Pa | dB(A) | 39 | 42 | 44 | 46 | 42 | 46 | 48 | 46 | 48 | 47 | 50 | 51 | 53 |
power input | H | 0Pa | W | 40 | 50 | 58 | 60 | 70 | 95 | 125 | 130 | 145 | 160 | 190 | 210 | 230 |
waterflow volume | Cooling | m3/h | 0.33 | 0.5 | 0.64 | 0.71 | 0.81 | 0.97 | 1.17 | 1.25 | 1.4 | 1.64 | 1.83 | 2 | 2.2 | |
Heating | 0.22 | 0.33 | 0.42 | 0.46 | 0.54 | 0.64 | 0.77 | 0.82 | 0.86 | 1.08 | 1.21 | 1.32 | 1.5 | |||
water pressure dropping | Cooling | kPa | 11 | 13 | 22 | 25 | 18 | 25 | 30 | 23 | 23 | 28 | 33 | 42 | ZG3/4" | |
Heating | 7 | 8 | 13 | 14 | 11 | 15 | 21 | 15 | 15 | 19 | 23 | 26 | ZG3/4" | |||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||||
net dimension | unit | L×W×H mm | 592*592*242 | 750*750*242 | 840*840*242 | 840*840*292 | 946*946*292 | |||||||||
panel | 650*650*40 | 850*850*40 | 950*950*40 | 950*950*40 | 1050*1050*40 | |||||||||||
net weight | unit | kg | 19 | 20 | 20 | 20.5 | 24.5 | 25.5 | 25.5 | 27.5 | 29.5 | 29.5 | 30 | 33 | ||
panel | 2.2 | 4.2 | 5 | 6 |
Testing condition:
2-tube system | 4-tube system |
Cooling Entering air temperature: Dry bulb 27ºC, Wet bulb 19.5ºC Entering/out water temperature: 7ºC/ 12℃ |
Cooling Entering air temperature: Dry bulb 27ºC, Wet bulb 19.5ºC Entering/out water temperature: 7ºC/ 12ºC |
Heating Entering air temperature: 20ºC Entering water temperature: 60ºC, Same water flow rate as for the cooling |
Heating Entering air temperature: 20ºC Entering/out water temperature: 60ºC/ 50ºC |
Notes:
1. Both AC or BLDC motor available.
2. Both 50HZ or 60HZ power supplies available.
As we all know Hydronic cassette units are ideal for applications and modernizations with suspended ceilings. Ceiling cassette fan coil units make each served area an independent controlled temperature zone to suit diverse requirements. Such as hotels, offices, restaurant, shopping mall applications,etc.
MECO start to produce the first cassette fan coil unit in 2001, and Cassette fan coil unit always a hard point for us.
After nearly 20 years’ experience accumulation, we have completely models of M style cassette fan coil unit and BLDC motor type cassette fan coil unit. The M style cassette fan coil unit is our core competitiveness which has high stability and comprehensive functions.
1.Multi-direction air supply,ensure application area temperature is more uniform.
2.Ultra-thin unit body,unit body thinnest only 290mm.
3.Easy to install,can save installation cost.
4.Flexible control mode,both remote control and lining control(lining control is optional)
5.Automatic swing wind
6.Using large diameter vortex centrifugal fan, ultra quiet operation
7.High lift condensate pump design(1200mm), condensation water pipe layout is more flexible and convenient
8.Water level switch protection, put an end to leakage hidden danger
9.Outdoor fresh air can be introduced to improve indoor air quality.
10.The auxiliary air outlet can be arranged to send some air to the other parts, thereby improving the indoor temperature and the uniformity of the airflow field.
11.Optional anion generator, fresh indoor air.Can manually remove the remaining water in the water tray.
13.Gratings is potional to protect hands.
14."C" type heat exchanger, hydrophilic aluminum foil fin.
Certifications for MECO cassette fan coil units:
fan motor | P.C.B | reciever Board | sensor |
trans former |
fan motor capacitor | remote controller | wire controller | drain pump | water level switch | fan | drain tray | swing motor | drain pipe | panel | filter | corner board of panel |
FAQ.
Q:Can you make OEM brand orders water fan coil unit?
A: Yes of course. As a specialized manufacturer and exporter for fan coil units in China, we sincerely hope to establish business relations with your esteemed corporation. Now we do OEM/ODM for a lot of famous brands in China and other countries, such as YORK, CIAC, KingAir, QingHuaTongFang,TCL,AUX,CHIGO,LS,etc.
Q: How long is your warranty for your fan coil unit?
A: We offer 18 months warranty for our fan coil units products. We offer 1% free repair parts and professional technical support.
Q: Our hotel want to choose the fan coil unit which have 4 pipe system, do you have this one?
A: Yes, Most of our fan coil unit products have 4 pipe system as optional.
Q: Do you have selection software for your Fan coil unit?
A: Not yet now. But we can select the water fan coil units for you based on your given selection request.
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.