MECO Water chilled ceiling conceal duct type fan coil unit
Air volume=200CFM-1400CFM(340m³/h-2380m³/h)
cooling capacity:1.8Kw--12.6Kw(0.5RT--3.5RT)
MECO Water chilled ceiling conceal duct type fan coil unit
Air volume=200CFM-1400CFM(340m³/h-2380m³/h)
cooling capacity:1.8Kw--12.6Kw(0.5RT--3.5RT)
Designed to suit most ceiling concealed installations. Height less than 240mm.
Quiet and efficiency 3-speed centrifugal fan-motor makes its running in low noise and high efficient. Our fan is made by international professional fan manufacture with stable quality and reliable character with routine dynamic balance precise debug. Fan runs stably and quietly.
High efficency. Adopt good quality heat exchanger and fan , heat exchanging capacity and efficiency.
Symmetric-design allows it the change the outlet pipe in left or right side according to actual installation.
2 pipes & 4 pipes systems in all range.
2-way and 3-way valve kits are optional for 2-pipe system and 4-pipe system.
Condensate drain pipe: Constructed from min1.0 thickness galvanized.
Unique coil design promotes the mixture of warm and cold air, resulting in high thermal efficiency and lower operating costs.
MECO concealed fan coil units, this series of fan coil units are designed to suit most ceiling concealed installations. Built-in automatic high-pressure condensate draining pump can pump out water up to 750mm high.
Wireless remote controller with LED display as standard and a large LCD screen Thermostat is optional.
EC motor is standard, DC motor is optional , high efficiency and energy saving.
Air return box is optional.
BMS system is optional
Water valve inside is optional.
Our concealed fan coil units, widely used in theater , restaurant,office buildings, ect.
model(2 tube system) | MFP-34WA-B | MFP-51WA-B | MFP-68WA-B | MFP-85WA-B | MFP-102WA-B | MFP-136WA-B | MFP-170WA-B | MFP-204WA-B | MFP-238WA-B | |||
power supply | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 270 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
L | 190 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 12(30,50) | 12(30,50) | 12(30,50) | 12(30,50) | 12(30,50) | 12(30,50) | 12(30,50) | 12(30,50) | 12(30,50) | ||
cooling capacity | TH | H | W | 2150 | 3200 | 4000 | 5000 | 5800 | 8000 | 9500 | 11300 | 12800 |
BTU/h | 7335 | 10918 | 13648 | 17060 | 19789 | 27296 | 32414 | 38555 | 43673 | |||
SH | W | 1530 | 2230 | 2850 | 3530 | 4230 | 5790 | 6850 | 8110 | 9140 | ||
BTU/h | 5220 | 7608 | 9724 | 12044 | 14432 | 19755 | 23372 | 27671 | 31185 | |||
TH | M | W | 1710 | 2510 | 3305 | 4090 | 4790 | 6660 | 7695 | 9153 | 10000 | |
SH | W | 1210 | 1715 | 2320 | 2890 | 3345 | 4715 | 5470 | 6340 | 7165 | ||
TH | L | W | 1355 | 2000 | 2470 | 3000 | 3520 | 5150 | 5870 | 6820 | 7850 | |
SH | W | 980 | 1420 | 1735 | 2020 | 2500 | 3530 | 4075 | 4950 | 5580 | ||
heating capacity | H | W | 3350 | 5050 | 6250 | 7900 | 9150 | 12500 | 15100 | 17800 | 20100 | |
M | W | 2650 | 3900 | 5100 | 6350 | 7400 | 10300 | 11950 | 14200 | 15500 | ||
L | W | 2100 | 3100 | 3850 | 4650 | 5450 | 8000 | 9100 | 10550 | 12150 | ||
noise | high speed | 12Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 52 |
30Pa | 39 | 41 | 43 | 45 | 48 | 49 | 50 | 52 | 54 | |||
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |||
power input | 12Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |||
50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |||
waterflow volume | m3/h | 0.37 | 0.55 | 0.69 | 0.86 | 0.99 | 1.37 | 1.63 | 1.94 | 2.19 | ||
1.68 | ||||||||||||
water pressure dropping | kPa | 16 | 22 | 18 | 29 | 22 | 27 | 35 | 37 | 38 | ||
0.629 | 0.935 | 1.173 | 1.462 | 1.696969697 | 2.329 | 2.771 | 3.298 | 3.723 | ||||
dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
dimension of water drain pipe | mm | ZG3/4" | ||||||||||
dimension | without air return box | mm(L*W*H) | 624×465×235 | 814×465×235 | 864×465×235 | 944×465×235 | 1044×465×235 | 1424×465×235 | 1474×465×235 | 1674×465×235 | 1824×465×235 | |
air return from side | 624×510×235 | 814×510×235 | 864×510×235 | 944×510×235 | 1044×510×235 | 1424×510×235 | 1474×510×235 | 1674×510×235 | 1824×510×235 | |||
air return from bottom | 624×492×252 | 814×492×252 | 864×492×252 | 944×492×252 | 1044×492×252 | 1424×492×252 | 1474×492×252 | 1674×492×252 | 1824×492×252 | |||
weight | kg | 11 | 13 | 14 | 16 | 17 | 26 | 29 | 32 | 34 |
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.