Place of Origin: | CHINA |
---|---|
Brand Name: | MECO |
Certification: | CE |
Model Number: | MFP-408HAW |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | USD |
Packaging Details: | STANDARD CARTON |
Delivery Time: | 25DAYS AFTER PAYMENT |
Payment Terms: | T/T |
Type: | Fan Coil Unit | Certification: | CE,ISO9001 |
---|---|---|---|
Condition: | New | Operating Voltage: | 220V |
Mounting: | Wall / Window Mount | Color: | Customer Requirements |
High Light: | ductable fan coil unit,air conditioning fan coil unit |
high static pressure 120Pa Ceiling duct type fan coils-MFP-408HA(W)
Features
Cooling capacity 9.0Kw-25.2KW air flow 1700m3/h-4760m3/h
E-heater is optional
Classical elegant design
No-spangle galvanized sheet, beautiful appearance
High static pressure, long distance air supply
the static pressure is Max.200Pa, and Min .120Pa
big diameter fan, big air volume, low noise
Advantages
Superior air distribution for comfortable living
The conditioned air of the high static pressure fan coil units can be effectively distributed to every corner of the room through the duct connection and this realize a more pleasant environment for a comfort living.
Compact design helps blend with interior decor.
Built-in type high static pressures FCU are designed with compact size. This design is able to provide some saving in space for installation.
Benefit
Versatility
Multiple rooms can be cooled together at the same time by using just one unit of fan coil unit.
Fresh air intake for healthy living
Fresh air can be introduced into the building through the design of fresh air intakes. This will help to improve the indoor air quality.
Application
Our High static pressure fan coil units, widely used in theater, restaurant, office buildings, ect.
Instructions
Standard export packing cartons; Please read the instruction manual before install our fan coil units.
Price and Performance of high static pressure duct type fan coil unit(HAW series,2 pipe system) | |||||||||
model | unit | MFP-136HA(W) | MFP-170HA(W) | MFP-204HA(W) | MFP-238HA(W) | MFP-272HA(W) | MFP-306HA(W) | MFP-340HA(W) | MFP-408HA(W) |
High speed | m3/h | 1360 | 1700 | 2040 | 2380 | 2720 | 3060 | 3400 | 4080 |
Medium speed | m3/h | 1090 | 1360 | 1635 | 1900 | 2180 | 2450 | 2720 | 3260 |
Low speed | m3/h | 815 | 1020 | 1225 | 1430 | 1630 | 1830 | 2040 | 2450 |
Cooling capacity | kW | 7.2 | 9 | 10.8 | 12.6 | 14.4 | 16.2 | 18 | 21.6 |
Heating capacity | kW | 10.8 | 13.5 | 16.2 | 18.9 | 21.6 | 24.3 | 27 | 32.4 |
Water volume | m3/h | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | 2.77 | 3.08 | 3.7 |
Static pressure | Pa | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Water pressure dropping | kPa | 25 | 28 | 30 | 35 | 36 | 42 | 43 | 50 |
fan | type | double inlet forward-curve centrifugal fan | |||||||
quantity | 1 | 2 | |||||||
Motor | type | 3 speed permanent split capacity motor | |||||||
quantity | 1 | ||||||||
power supply | 220V~ 50Hz 1Ph | ||||||||
power input(w) | 380 | 420 | 450 | 520 | 550 | 880 | 900 | 1100 | |
Coil | type | Copper tube coat aluminum fin | |||||||
working pressure | 1.6MPa | ||||||||
faced area(m2) | 0.256 | 0.285 | 0.285 | 0.334 | 0.334 | 0.402 | 0.402 | 0.494 | |
Pipe connection | water inlet | 3/4" | |||||||
water outlet | 3/4" | ||||||||
water drainage | 3/4" | ||||||||
dimension(mm) | 970*760*425 | 1050*760*425 | 1050*760*425 | 1190*760*425 | 1190*760*425 | 1380*760*425 | 1380*760*425 | 1640*760*425 | |
net weight(kg) | 47 | 49 | 50 | 54 | 55 | 60 | 61 | 80 |
LEAVE US A MESSAGE
With reliable quality and outstanding performance, MECO products are successfully sold to more than 30 countries and regions including: Europe; South America; Middle east; Southeast Asia and Africa etc.